<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mistischindele.com &#187; Summit Entertainment</title>
	<atom:link href="http://mistischindele.com/blog/category/summit-entertainment/feed/" rel="self" type="application/rss+xml" />
	<link>http://mistischindele.com/blog</link>
	<description>Bringing you Movie, TV, Entertainment and Twilight Saga news!!</description>
	<lastBuildDate>Mon, 03 May 2010 05:07:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is &#8216;Breaking Dawn&#8217; to be 2 Films&#8230;Not So Fast!!</title>
		<link>http://mistischindele.com/blog/2010/02/12/is-breaking-dawn-to-be-2-films-not-so-fast/</link>
		<comments>http://mistischindele.com/blog/2010/02/12/is-breaking-dawn-to-be-2-films-not-so-fast/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:44:22 +0000</pubDate>
		<dc:creator>Misti Schindele</dc:creator>
				<category><![CDATA[Breaking Dawn]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Summit Entertainment]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Deadline Hollywood]]></category>
		<category><![CDATA[Gossip Cop]]></category>
		<category><![CDATA[Movie Rumors]]></category>

		<guid isPermaLink="false">http://mistischindele.com/blog/2010/02/12/is-breaking-dawn-to-be-2-films-not-so-fast/</guid>
		<description><![CDATA[Earlier today DeadlineHollywood.com announced that Summit Entertainment is officially making &#8216;Breaking Dawn&#8217; (the 4th and largest novel in the series) into 2 films.  With filming starting in October and both films being shot back to back.
Only problem with this&#8230;Its not Official!!
Per GossipCop.com
The official word given to Gossip Cop from a rep for Summit is, [...]]]></description>
		<wfw:commentRss>http://mistischindele.com/blog/2010/02/12/is-breaking-dawn-to-be-2-films-not-so-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Moon Worldwide Total $473.7 Million</title>
		<link>http://mistischindele.com/blog/2009/11/30/new-moon-worldwide-total-473-7-million/</link>
		<comments>http://mistischindele.com/blog/2009/11/30/new-moon-worldwide-total-473-7-million/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:06:50 +0000</pubDate>
		<dc:creator>Misti Schindele</dc:creator>
				<category><![CDATA[Box Office Totals]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[Summit Entertainment]]></category>
		<category><![CDATA[Twilight Fan Source]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://mistischindele.com/blog/?p=2788</guid>
		<description><![CDATA[So far &#8216;New Moon&#8217; as blown all of &#8216;Twilight&#8217; records in just 9 days.
&#8216;New Moon&#8217; know has a worldwide total of $473.7 million dollars.  &#8216;Twilight&#8217; took in $384.9 million worldwide during its entire theater run.
Domestically &#8216;New Moon&#8217; has brought in $230.6 million which is also higher then the $192.7 million &#8216;Twilight&#8217; brought in.
Now currently [...]]]></description>
		<wfw:commentRss>http://mistischindele.com/blog/2009/11/30/new-moon-worldwide-total-473-7-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;New Moon&#8217; has 3rd Best Opening Weekend&#8230;So Far!!</title>
		<link>http://mistischindele.com/blog/2009/11/22/new-moon-has-3rd-best-opening-weekend-so-far/</link>
		<comments>http://mistischindele.com/blog/2009/11/22/new-moon-has-3rd-best-opening-weekend-so-far/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:28:22 +0000</pubDate>
		<dc:creator>Misti Schindele</dc:creator>
				<category><![CDATA[Box Office Totals]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[Summit Entertainment]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://mistischindele.com/blog/?p=2785</guid>
		<description><![CDATA[Per @Larry411 &#38; Pronetworks
Summit Entertainment now officially estimates that The Twilight Saga: New Moon took in $140.7M from 4024 theaters this weekend. This puts the film in third place for all-time opening weekends, behind The Dark Knight ($158.4M) and Spider-Man 3 ($151.1M) and ahead of Pirates of the Caribbean: Dead Man&#8217;s Chest ($135.6M). The film [...]]]></description>
		<wfw:commentRss>http://mistischindele.com/blog/2009/11/22/new-moon-has-3rd-best-opening-weekend-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;New Moon&#8217; $72.7 Million Opening Pay Day</title>
		<link>http://mistischindele.com/blog/2009/11/21/new-moon-72-7-million-opening-pay-day/</link>
		<comments>http://mistischindele.com/blog/2009/11/21/new-moon-72-7-million-opening-pay-day/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 20:33:54 +0000</pubDate>
		<dc:creator>Misti Schindele</dc:creator>
				<category><![CDATA[Box Office Totals]]></category>
		<category><![CDATA[New Moon]]></category>
		<category><![CDATA[Summit Entertainment]]></category>
		<category><![CDATA[box office]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://mistischindele.com/blog/?p=2782</guid>
		<description><![CDATA[Summit Entertainment has many reason to smile this morning, 72.7 million reasons to smile.  That is the total that &#8216;The Twilight Saga: New Moon&#8217; raked in on the opening day.  Making it the highest grossing opening day total, ever, beating out the Dark Knight&#8217;s old record of $62.7 million.
&#8216;New Moon&#8217; has also beat [...]]]></description>
		<wfw:commentRss>http://mistischindele.com/blog/2009/11/21/new-moon-72-7-million-opening-pay-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Remember Me&#8217; Trailer</title>
		<link>http://mistischindele.com/blog/2009/11/19/remember-me-trailer/</link>
		<comments>http://mistischindele.com/blog/2009/11/19/remember-me-trailer/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:03:17 +0000</pubDate>
		<dc:creator>Misti Schindele</dc:creator>
				<category><![CDATA[Movie Trailers]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Rob Pattinson]]></category>
		<category><![CDATA[Summit Entertainment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Remember Me]]></category>

		<guid isPermaLink="false">http://mistischindele.com/blog/?p=2779</guid>
		<description><![CDATA[OMG!!!


Remember Me

Trailer Park &#124; MySpace Video

Wasn&#8217;t too sure how this wasn&#8217;t going to turn out, but Holy Crap it looks awesome!!! Rob looks pretty HOT!!!
I hear this is playing in front of New Moon!!











]]></description>
		<wfw:commentRss>http://mistischindele.com/blog/2009/11/19/remember-me-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

